<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.greenovate.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 19:08:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Heartland Corridor to open soon</title>
		<description><![CDATA[On September 9, a high-capacity cargo rail route, dubbed the &#8220;Heartland Corridor,&#8221; will open. Norfolk Southern&#8217;s new corridor will link Columbus to the Port of Virginia and allow freight trains to more efficiently reach its container-transfer facility near Rickenbacker International Airport. Additional information is available from Business First of Columbus. Share and Enjoy:]]></description>
		<link>http://www.greenovate.com/blog/?p=3135</link>
			</item>
	<item>
		<title>Central Ohio Air Quality Alert extended</title>
		<description><![CDATA[Today (Tuesday, August 31) has been declared an Air Quality Action Day, with the AQI (Air Quality Index) remaining above 100. High levels of smog continue to make regional air quality &#8220;unhealthy for sensitive groups.&#8221; For more details, and to sign up for air quality notifications, visit airquality.morpc.org. Share and Enjoy:]]></description>
		<link>http://www.greenovate.com/blog/?p=3129</link>
			</item>
	<item>
		<title>Travel notes: Waste bags in Paris</title>
		<description><![CDATA[In Paris, streets are lined with garbage bags – minus the cans. The clear bags keep garbage (&#8220;les déchets&#8221;) visible and function as a security measure. Specifically, they are intended to discourage people from depositing dangerous items (e.g., bombs), which could be more easily concealed in a can. Share and Enjoy:]]></description>
		<link>http://www.greenovate.com/blog/?p=3107</link>
			</item>
	<item>
		<title>Sunday, Monday declared Air Quality Alert Days</title>
		<description><![CDATA[Sunday, August 29, and Monday August 30 have been declared &#8220;unhealthy for sensitive groups,&#8221; as a result of elevated smog levels. While air quality is forecasted to improve on Tuesday, the AQI (Air Quality Index) will only drop to 93 (from 111), or &#8220;moderate&#8221; conditions. For more details, visit airquality.morpc.org. Share and Enjoy:]]></description>
		<link>http://www.greenovate.com/blog/?p=3125</link>
			</item>
	<item>
		<title>Cleveland mandates, plans to enforce recycling</title>
		<description><![CDATA[Cleveland is now requiring residents to recycle or pay a fine. The city&#8217;s residential bins now feature sensors, which have been installed to monitor whether residents are bringing their bins to the curb for weekly collection. If the bins are not brought to the curb regularly, trash collectors are empowered to begin checking to see [...]]]></description>
		<link>http://www.greenovate.com/blog/?p=3117</link>
			</item>
	<item>
		<title>USPS taking green steps</title>
		<description><![CDATA[On Friday, an article by Katy Rank Lev of Mother Nature Network highlighted recent environmental achievements by the U.S. Postal Service. These include recycling (220,000 tons in 2009), using electric vehicles, reducing energy consumption, and achieving Cradle-to-Cradle certification for packaging. To read the full article, click here. Share and Enjoy:]]></description>
		<link>http://www.greenovate.com/blog/?p=3111</link>
			</item>
	<item>
		<title>NRDC names Columbus a ‘Smarter City’ for energy</title>
		<description><![CDATA[The Natural Resources Defense Council (NRDC) has featured Columbus among its &#8220;2010 Smarter Cities,&#8221; in recognition of the city&#8217;s investments in green power, energy efficiency measures, and conservation. In total, 22 cities are highlighted by the project. Among large cities (those with populations greater than 250,000), Columbus is joined by Austin, New York, Chicago, Seattle, [...]]]></description>
		<link>http://www.greenovate.com/blog/?p=3095</link>
			</item>
	<item>
		<title>Buried coal wastes threaten water</title>
		<description><![CDATA[A recent New York Times video, &#8220;Toxic Waters: From Air to Water Waste,&#8221; examines growing concerns about health hazards linked to buried wastes from coal-fired power plants. A number of Ohio landfills accept such wastes, termed coal combustion wastes (CCW), produced by plants such as the AEP Generating Station in Conesville. To watch the NY [...]]]></description>
		<link>http://www.greenovate.com/blog/?p=3086</link>
			</item>
	<item>
		<title>Health settlement likely for workers near Ground Zero</title>
		<description><![CDATA[According to a report by The Wall Street Journal, a settlement is anticipated within the next several months for office workers who claim their illnesses result from exposures while working in buildings near Ground Zero following 9/11. The case involves approximately 1,300 employees who have sued various parties, including owners and contractors, responsible for 160+ [...]]]></description>
		<link>http://www.greenovate.com/blog/?p=3067</link>
			</item>
	<item>
		<title>Room-by-Room tickets still available</title>
		<description><![CDATA[Tickets are still available for the final workshop in the Room-by-Room: Green Building &#38; Your Health series. The Sept. 2 workshop will focus on ways to create a more healthful garage with proper ventilation and safe disposal of household hazardous waste. It will also identify health hazards linked to automobile exhaust and benefits associated with [...]]]></description>
		<link>http://www.greenovate.com/blog/?p=3014</link>
			</item>
</channel>
</rss>
